Max Payout
R5,000,000
Standard Bet Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R5,000,000 | 346,221,876 |
Match 6 + 1 | R600,000 | 17,311,094 |
Match 5 + 2 | R40,000 | 1,602,879 |
Match 5 + 1 | R4,800 | 80,144 |
Match 4 + 2 | R2,000 | 36,637 |
Match 3 + 2 | R280 | 2,425 |
Match 4 + 1 | R200 | 1,832 |
Match 2 + 2 | R40 | 392 |
Match 1 + 2 | R22 | 153 |
Match 3 + 1 | R20 | 121 |
Match 2 + 1 | R11.60 | 20 |
Match 2 + 0 | R8 | 9 |
Match 1 + 1 | R7.60 | 8 |
Max Payout
R7,500,000
Boost Cost
R6
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R7,500,000 | 346,221,876 |
Match 6 + 1 | R900,000 | 17,311,094 |
Match 5 + 2 | R60,000 | 1,602,879 |
Match 5 + 1 | R7,200 | 80,144 |
Match 4 + 2 | R3,000 | 36,637 |
Match 3 + 2 | R420 | 2,425 |
Match 4 + 1 | R300 | 1,832 |
Match 2 + 2 | R60 | 392 |
Match 1 + 2 | R33 | 153 |
Match 3 + 1 | R30 | 121 |
Match 2 + 1 | R17.40 | 20 |
Match 2 + 0 | R12 | 9 |
Match 1 + 1 | R11.40 | 8 |
Max Payout
R12,500,000
Boost Cost
R10
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R12,500,000 | 346,221,876 |
Match 6 + 1 | R1,500,000 | 17,311,094 |
Match 5 + 2 | R100,000 | 1,602,879 |
Match 5 + 1 | R12,000 | 80,144 |
Match 4 + 2 | R5,000 | 36,637 |
Match 3 + 2 | R700 | 2,425 |
Match 4 + 1 | R500 | 1,832 |
Match 2 + 2 | R100 | 392 |
Match 1 + 2 | R55 | 153 |
Match 3 + 1 | R50 | 121 |
Match 2 + 1 | R29 | 20 |
Match 2 + 0 | R20 | 9 |
Match 1 + 1 | R19 | 8 |
Max Payout
R50,000,000
Boost Cost
R40
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R50,000,000 | 346,221,876 |
Match 6 + 1 | R6,000,000 | 17,311,094 |
Match 5 + 2 | R400,000 | 1,602,879 |
Match 5 + 1 | R48,000 | 80,144 |
Match 4 + 2 | R20,000 | 36,637 |
Match 3 + 2 | R2,800 | 2,425 |
Match 4 + 1 | R2,000 | 1,832 |
Match 2 + 2 | R400 | 392 |
Match 1 + 2 | R220 | 153 |
Match 3 + 1 | R200 | 121 |
Match 2 + 1 | R116 | 20 |
Match 2 + 0 | R80 | 9 |
Match 1 + 1 | R76 | 8 |