Max Payout
R1,826,250
Standard Bet Cost
R1
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 3 | R1,826,250 | 64,840,230 |
Match 5 + 2 | R50,000 | 1,801,118 |
Match 4 + 3 | R5,000 | 518,722 |
Match 5 + 1 | R1,000 | 327,476 |
Match 3 + 3 | R550 | 21,613 |
Match 4 + 2 | R500 | 14,409 |
Match 2 + 3 | R100 | 2,819 |
Match 4 + 1 | R80 | 2,620 |
Match 1 + 3 | R70 | 1,025 |
Match 3 + 2 | R6.50 | 600 |
Match 3 + 1 | R6 | 109 |
Match 2 + 2 | R2.50 | 78 |
Match 1 + 2 | R2 | 28 |
Match 2 + 1 | R1.25 | 14 |
Match 0 + 1 | R1.10 | 6 |
Match 0 + 0 | R1.10 | 6 |
Max Payout
R3,652,500
Boost Cost
R2
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 3 | R3,652,500 | 64,840,230 |
Match 5 + 2 | R100,000 | 1,801,118 |
Match 4 + 3 | R10,000 | 518,722 |
Match 5 + 1 | R2,000 | 327,476 |
Match 3 + 3 | R1,100 | 21,613 |
Match 4 + 2 | R1,000 | 14,409 |
Match 2 + 3 | R200 | 2,819 |
Match 4 + 1 | R160 | 2,620 |
Match 1 + 3 | R140 | 1,025 |
Match 3 + 2 | R13 | 600 |
Match 3 + 1 | R12 | 109 |
Match 2 + 2 | R5 | 78 |
Match 1 + 2 | R4 | 28 |
Match 2 + 1 | R2.50 | 14 |
Match 0 + 1 | R2.20 | 6 |
Match 0 + 0 | R2.20 | 6 |
Max Payout
R5,478,750
Boost Cost
R3
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 3 | R5,478,750 | 64,840,230 |
Match 5 + 2 | R150,000 | 1,801,118 |
Match 4 + 3 | R15,000 | 518,722 |
Match 5 + 1 | R3,000 | 327,476 |
Match 3 + 3 | R1,650 | 21,613 |
Match 4 + 2 | R1,500 | 14,409 |
Match 2 + 3 | R300 | 2,819 |
Match 4 + 1 | R240 | 2,620 |
Match 1 + 3 | R210 | 1,025 |
Match 3 + 2 | R19.50 | 600 |
Match 3 + 1 | R18 | 109 |
Match 2 + 2 | R7.50 | 78 |
Match 1 + 2 | R6 | 28 |
Match 2 + 1 | R3.75 | 14 |
Match 0 + 1 | R3.30 | 6 |
Match 0 + 0 | R3.30 | 6 |