Home
/
Diamond Rush - Fixed Odds

Diamond Rush - Fixed Odds

Standard - Without Boost

Max Payout
R1,600,000

Standard Bet Cost
R4

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 3R1,600,000 64,840,230
Match 5 + 2R60,000 1,801,118
Match 4 + 3R4,000 518,722
Match 5 + 1R2,000 327,476
Match 3 + 3R800 21,613
Match 4 + 2R600 14,409
Match 2 + 3R300 2,819
Match 4 + 1R280 2,620
Match 1 + 3R100 1,025
Match 3 + 2R28 600
Match 3 + 1R20 109
Match 2 + 2R12 78
Match 1 + 2R8 28
Match 2 + 1R5 14
Match 0 + 1R4.80 6
Match 0 + 0R4.40 6

Boost 6

Max Payout
R3,700,000

Boost Cost
R6

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 3R3,700,000 64,840,230
Match 5 + 2R90,000 1,801,118
Match 4 + 3R6,000 518,722
Match 5 + 1R3,000 327,476
Match 3 + 3R1,200 21,613
Match 4 + 2R900 14,409
Match 2 + 3R450 2,819
Match 4 + 1R420 2,620
Match 1 + 3R150 1,025
Match 3 + 2R42 600
Match 3 + 1R30 109
Match 2 + 2R18 78
Match 1 + 2R12 28
Match 2 + 1R7.50 14
Match 0 + 1R7.20 6
Match 0 + 0R6.60 6

Boost 8

Max Payout
R6,500,000

Boost Cost
R8

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 3R6,500,000 64,840,230
Match 5 + 2R120,000 1,801,118
Match 4 + 3R8,000 518,722
Match 5 + 1R4,000 327,476
Match 3 + 3R1,600 21,613
Match 4 + 2R1,200 14,409
Match 2 + 3R600 2,819
Match 4 + 1R560 2,620
Match 1 + 3R200 1,025
Match 3 + 2R56 600
Match 3 + 1R40 109
Match 2 + 2R24 78
Match 1 + 2R16 28
Match 2 + 1R10 14
Match 0 + 1R9.60 6
Match 0 + 0R8.80 6