Max Payout
R1,600,000
Standard Bet Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 3 | R1,600,000 | 64,840,230 |
Match 5 + 2 | R60,000 | 1,801,118 |
Match 4 + 3 | R4,000 | 518,722 |
Match 5 + 1 | R2,000 | 327,476 |
Match 3 + 3 | R800 | 21,613 |
Match 4 + 2 | R600 | 14,409 |
Match 2 + 3 | R300 | 2,819 |
Match 4 + 1 | R280 | 2,620 |
Match 1 + 3 | R100 | 1,025 |
Match 3 + 2 | R28 | 600 |
Match 3 + 1 | R20 | 109 |
Match 2 + 2 | R12 | 78 |
Match 1 + 2 | R8 | 28 |
Match 2 + 1 | R5 | 14 |
Match 0 + 1 | R4.80 | 6 |
Match 0 + 0 | R4.40 | 6 |
Max Payout
R3,700,000
Boost Cost
R6
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 3 | R3,700,000 | 64,840,230 |
Match 5 + 2 | R90,000 | 1,801,118 |
Match 4 + 3 | R6,000 | 518,722 |
Match 5 + 1 | R3,000 | 327,476 |
Match 3 + 3 | R1,200 | 21,613 |
Match 4 + 2 | R900 | 14,409 |
Match 2 + 3 | R450 | 2,819 |
Match 4 + 1 | R420 | 2,620 |
Match 1 + 3 | R150 | 1,025 |
Match 3 + 2 | R42 | 600 |
Match 3 + 1 | R30 | 109 |
Match 2 + 2 | R18 | 78 |
Match 1 + 2 | R12 | 28 |
Match 2 + 1 | R7.50 | 14 |
Match 0 + 1 | R7.20 | 6 |
Match 0 + 0 | R6.60 | 6 |
Max Payout
R6,500,000
Boost Cost
R8
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 3 | R6,500,000 | 64,840,230 |
Match 5 + 2 | R120,000 | 1,801,118 |
Match 4 + 3 | R8,000 | 518,722 |
Match 5 + 1 | R4,000 | 327,476 |
Match 3 + 3 | R1,600 | 21,613 |
Match 4 + 2 | R1,200 | 14,409 |
Match 2 + 3 | R600 | 2,819 |
Match 4 + 1 | R560 | 2,620 |
Match 1 + 3 | R200 | 1,025 |
Match 3 + 2 | R56 | 600 |
Match 3 + 1 | R40 | 109 |
Match 2 + 2 | R24 | 78 |
Match 1 + 2 | R16 | 28 |
Match 2 + 1 | R10 | 14 |
Match 0 + 1 | R9.60 | 6 |
Match 0 + 0 | R8.80 | 6 |