Home
/
EuroMillions - Fixed Odds
EuroMillions - Fixed Odds
BET NOW
STANDARD - WITHOUT BOOST
Max Payout | R25,000,000 |
Standard Bet Cost: | R5 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 5 and 2 Stars | Prize per winning bet (R): R25,000,000 | Odds in 1: 139,838,160 |
Results: Match 5 and Star | Prize per winning bet (R): R750,000 | Odds in 1: 6,991,908 |
Results: Match 5 | Prize per winning bet (R): R250,000 | Odds in 1: 3,107,515 |
Results: Match 4 and 2 Stars | Prize per winning bet (R): R50,000 | Odds in 1: 621,503 |
Results: Match 4 and Star | Prize per winning bet (R): R5,000 | Odds in 1: 31,076 |
Results: Match 4 | Prize per winning bet (R): R2,500 | Odds in 1: 13,812 |
Results: Match 3 and 2 Stars | Prize per winning bet (R): R2,000 | Odds in 1: 14,126 |
Results: Match 2 and 2 Stars | Prize per winning bet (R): R100 | Odds in 1: 986 |
Results: Match 3 and Star | Prize per winning bet (R): R90 | Odds in 1: 707 |
Results: Match 3 | Prize per winning bet (R): R50 | Odds in 1: 314 |
Results: Match 1 and 2 Stars | Prize per winning bet (R): R45 | Odds in 1: 188 |
Results: Match 2 and Star | Prize per winning bet (R): R15 | Odds in 1: 50 |
Results: Match 2 | Prize per winning bet (R): R10 | Odds in 1: 22 |
Results: Match 1 and Star | Prize per winning bet (R): R10 | Odds in 1: 9 |
BOOST 7
Max Payout | R50,000,000 |
Boost Cost: | R7 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 5 and 2 Stars | Prize per winning bet (R): R50,000,000 | Odds in 1: 139,838,160 |
Results: Match 5 and Star | Prize per winning bet (R): R750,000 | Odds in 1: 6,991,908 |
Results: Match 5 | Prize per winning bet (R): R250,000 | Odds in 1: 3,107,515 |
Results: Match 4 and 2 Stars | Prize per winning bet (R): R50,000 | Odds in 1: 621,503 |
Results: Match 4 and Star | Prize per winning bet (R): R5,000 | Odds in 1: 31,076 |
Results: Match 4 | Prize per winning bet (R): R2,500 | Odds in 1: 13,812 |
Results: Match 3 and 2 Stars | Prize per winning bet (R): R2,000 | Odds in 1: 14,126 |
Results: Match 2 and 2 Stars | Prize per winning bet (R): R100 | Odds in 1: 986 |
Results: Match 3 and Star | Prize per winning bet (R): R90 | Odds in 1: 707 |
Results: Match 3 | Prize per winning bet (R): R50 | Odds in 1: 314 |
Results: Match 1 and 2 Stars | Prize per winning bet (R): R45 | Odds in 1: 188 |
Results: Match 2 and Star | Prize per winning bet (R): R15 | Odds in 1: 50 |
Results: Match 2 | Prize per winning bet (R): R10 | Odds in 1: 22 |
Results: Match 1 and Star | Prize per winning bet (R): R10 | Odds in 1: 9 |
BOOST 9
Max Payout | R75,000,000 |
Boost Cost: | R9 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 5 and 2 Stars | Prize per winning bet (R): R75,000,000 | Odds in 1: 139,838,160 |
Results: Match 5 and Star | Prize per winning bet (R): R750,000 | Odds in 1: 6,991,908 |
Results: Match 5 | Prize per winning bet (R): R250,000 | Odds in 1: 3,107,515 |
Results: Match 4 and 2 Stars | Prize per winning bet (R): R50,000 | Odds in 1: 621,503 |
Results: Match 4 and Star | Prize per winning bet (R): R5,000 | Odds in 1: 31,076 |
Results: Match 4 | Prize per winning bet (R): R2,500 | Odds in 1: 13,812 |
Results: Match 3 and 2 Stars | Prize per winning bet (R): R2,000 | Odds in 1: 14,126 |
Results: Match 2 and 2 Stars | Prize per winning bet (R): R100 | Odds in 1: 986 |
Results: Match 3 and Star | Prize per winning bet (R): R90 | Odds in 1: 707 |
Results: Match 3 | Prize per winning bet (R): R50 | Odds in 1: 314 |
Results: Match 1 and 2 Stars | Prize per winning bet (R): R45 | Odds in 1: 188 |
Results: Match 2 and Star | Prize per winning bet (R): R15 | Odds in 1: 50 |
Results: Match 2 | Prize per winning bet (R): R10 | Odds in 1: 22 |
Results: Match 1 and Star | Prize per winning bet (R): R10 | Odds in 1: 9 |
BOOST 18
Max Payout | R150,000,000 |
Boost Cost: | R18 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 5 and 2 Stars | Prize per winning bet (R): R150,000,000 | Odds in 1: 139,838,160 |
Results: Match 5 and Star | Prize per winning bet (R): R750,000 | Odds in 1: 6,991,908 |
Results: Match 5 | Prize per winning bet (R): R250,000 | Odds in 1: 3,107,515 |
Results: Match 4 and 2 Stars | Prize per winning bet (R): R50,000 | Odds in 1: 621,503 |
Results: Match 4 and Star | Prize per winning bet (R): R5,000 | Odds in 1: 31,076 |
Results: Match 4 | Prize per winning bet (R): R2,500 | Odds in 1: 13,812 |
Results: Match 3 and 2 Stars | Prize per winning bet (R): R2,000 | Odds in 1: 14,126 |
Results: Match 2 and 2 Stars | Prize per winning bet (R): R100 | Odds in 1: 986 |
Results: Match 3 and Star | Prize per winning bet (R): R90 | Odds in 1: 707 |
Results: Match 3 | Prize per winning bet (R): R50 | Odds in 1: 314 |
Results: Match 1 and 2 Stars | Prize per winning bet (R): R45 | Odds in 1: 188 |
Results: Match 2 and Star | Prize per winning bet (R): R15 | Odds in 1: 50 |
Results: Match 2 | Prize per winning bet (R): R10 | Odds in 1: 22 |
Results: Match 1 and Star | Prize per winning bet (R): R10 | Odds in 1: 9 |
BOOST 27
Max Payout | R225,000,000 |
Boost Cost: | R27 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 5 and 2 Stars | Prize per winning bet (R): R225,000,000 | Odds in 1: 139,838,160 |
Results: Match 5 and Star | Prize per winning bet (R): R750,000 | Odds in 1: 6,991,908 |
Results: Match 5 | Prize per winning bet (R): R250,000 | Odds in 1: 3,107,515 |
Results: Match 4 and 2 Stars | Prize per winning bet (R): R50,000 | Odds in 1: 621,503 |
Results: Match 4 and Star | Prize per winning bet (R): R5,000 | Odds in 1: 31,076 |
Results: Match 4 | Prize per winning bet (R): R2,500 | Odds in 1: 13,812 |
Results: Match 3 and 2 Stars | Prize per winning bet (R): R2,000 | Odds in 1: 14,126 |
Results: Match 2 and 2 Stars | Prize per winning bet (R): R100 | Odds in 1: 986 |
Results: Match 3 and Star | Prize per winning bet (R): R90 | Odds in 1: 707 |
Results: Match 3 | Prize per winning bet (R): R50 | Odds in 1: 314 |
Results: Match 1 and 2 Stars | Prize per winning bet (R): R45 | Odds in 1: 188 |
Results: Match 2 and Star | Prize per winning bet (R): R15 | Odds in 1: 50 |
Results: Match 2 | Prize per winning bet (R): R10 | Odds in 1: 22 |
Results: Match 1 and Star | Prize per winning bet (R): R10 | Odds in 1: 9 |