Home
/
Gold Bar - Fixed Odds

Gold Bar - Fixed Odds

Standard - Without Boost

Max Payout
R1,000,000

Standard Bet Cost
R1

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 3R1,000,000 64,840,230
Match 5 + 2R15,000 1,801,118
Match 4 + 3R1,000 518,722
Match 5 + 1R500 327,476
Match 3 + 3R200 21,613
Match 4 + 2R150 14,409
Match 2 + 3R80 2,819
Match 4 + 1R75 2,620
Match 1 + 3R25 1,025
Match 3 + 2R7 600
Match 3 + 1R5 109
Match 2 + 2R3 78
Match 1 + 2R2 28
Match 2 + 1R1.50 14
Match 0 + 1R1.25 6
Match 0 + 0R1.20 6

Boost 3

Max Payout
R3,000,000

Boost Cost
R3

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 3R3,000,000 64,840,230
Match 5 + 2R45,000 1,801,118
Match 4 + 3R3,000 518,722
Match 5 + 1R1,500 327,476
Match 3 + 3R600 21,613
Match 4 + 2R450 14,409
Match 2 + 3R240 2,819
Match 4 + 1R225 2,620
Match 1 + 3R75 1,025
Match 3 + 2R21 600
Match 3 + 1R15 109
Match 2 + 2R9 78
Match 1 + 2R6 28
Match 2 + 1R4.50 14
Match 0 + 1R3.75 6
Match 0 + 0R3.60 6

Boost 7.5

Max Payout
R5,000,000

Boost Cost
R7.50

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 3R5,000,000 64,840,230
Match 5 + 2R112,500 1,801,118
Match 4 + 3R7,500 518,722
Match 5 + 1R3,750 327,476
Match 3 + 3R1,500 21,613
Match 4 + 2R1,125 14,409
Match 2 + 3R600 2,819
Match 4 + 1R562.50 2,620
Match 1 + 3R187.50 1,025
Match 3 + 2R52.50 600
Match 3 + 1R37.50 109
Match 2 + 2R22.50 78
Match 1 + 2R15 28
Match 2 + 1R11.25 14
Match 0 + 1R9.38 6
Match 0 + 0R9 6

Boost 12.5

Max Payout
R10,000,000

Boost Cost
R12.50

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 3R10,000,000 64,840,230
Match 5 + 2R187,500 1,801,118
Match 4 + 3R12,500 518,722
Match 5 + 1R6,250 327,476
Match 3 + 3R2,500 21,613
Match 4 + 2R1,875 14,409
Match 2 + 3R1,000 2,819
Match 4 + 1R937.50 2,620
Match 1 + 3R312.50 1,025
Match 3 + 2R87.50 600
Match 3 + 1R62.50 109
Match 2 + 2R37.50 78
Match 1 + 2R25 28
Match 2 + 1R18.75 14
Match 0 + 1R15.63 6
Match 0 + 0R15 6