Max Payout
R220,000,000
Standard Bet Cost
R5
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + Star | R220,000,000 | 56,035,316,700 |
Match 5 + 1 + Star | R27,500,000 | 9,339,219,450 |
Match 6 | R11,000,000 | 629,610,300 |
Match 5 + Star | R5,500,000 | 112,520,716 |
Match 5 + 1 | R2,750,000 | 104,935,050 |
Match 5 | R60,000 | 1,249,227 |
Match 4 + Star | R50,000 | 1,071,626 |
Match 3 + Star | R5,000 | 29,404 |
Match 4 | R2,200 | 12,041 |
Match 2 + Star | R200 | 1,936 |
Match 3 | R60 | 330 |
Match 1 + Star | R55 | 303 |
Match 2 | R25 | 120 |
Match Star | R15 | 90 |
Max Payout
R440,000,000
Boost Cost
R10
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + Star | R440,000,000 | 56,035,316,700 |
Match 5 + 1 + Star | R55,000,000 | 9,339,219,450 |
Match 6 | R22,000,000 | 629,610,300 |
Match 5 + Star | R11,000,000 | 112,520,716 |
Match 5 + 1 | R5,500,000 | 104,935,050 |
Match 5 | R60,000 | 1,249,227 |
Match 4 + Star | R50,000 | 1,071,626 |
Match 3 + Star | R5,000 | 29,404 |
Match 4 | R2,200 | 12,041 |
Match 2 + Star | R400 | 1,936 |
Match 3 | R120 | 330 |
Match 1 + Star | R110 | 303 |
Match 2 | R50 | 120 |
Match Star | R30 | 90 |
Max Payout
R660,000,000
Boost Cost
R13.50
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + Star | R660,000,000 | 56,035,316,700 |
Match 5 + 1 + Star | R82,500,000 | 9,339,219,450 |
Match 6 | R33,000,000 | 629,610,300 |
Match 5 + Star | R16,500,000 | 112,520,716 |
Match 5 + 1 | R8,250,000 | 104,935,050 |
Match 5 | R60,000 | 1,249,227 |
Match 4 + Star | R50,000 | 1,071,626 |
Match 3 + Star | R5,000 | 29,404 |
Match 4 | R2,200 | 12,041 |
Match 2 + Star | R600 | 1,936 |
Match 3 | R180 | 330 |
Match 1 + Star | R165 | 303 |
Match 2 | R75 | 120 |
Match Star | R45 | 90 |
Max Payout
R800,000,000
Boost Cost
R16
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + Star | R800,000,000 | 56,035,316,700 |
Match 5 + 1 + Star | R110,000,000 | 9,339,219,450 |
Match 6 | R44,000,000 | 629,610,300 |
Match 5 + Star | R22,000,000 | 112,520,716 |
Match 5 + 1 | R11,000,000 | 104,935,050 |
Match 5 | R60,000 | 1,249,227 |
Match 4 + Star | R50,000 | 1,071,626 |
Match 3 + Star | R5,000 | 29,404 |
Match 4 | R2,200 | 12,041 |
Match 2 + Star | R800 | 1,936 |
Match 3 | R240 | 330 |
Match 1 + Star | R220 | 303 |
Match 2 | R100 | 120 |
Match Star | R60 | 90 |