Max Payout
R150,000
Standard Bet Cost
R1
Results | Prize per winning bet (R) | Odds in 1 |
Match 12 | R150,000 | 478,261,833 |
Match 11 | R10,000 | 5,978,273 |
Match 10 | R1,000 | 184,230 |
Match 9 | R100 | 10,482 |
Match 8 | R55 | 981 |
Match 7 | R20 | 142 |
Match 6 | R10 | 31 |
Match 0 | R3 | 43 |
Match 5 | R1 | 10 |
Match 1 | R1 | 9 |
Max Payout
R750,000
Boost Cost
R5
Results | Prize per winning bet (R) | Odds in 1 |
Match 12 | R750,000 | 478,261,833 |
Match 11 | R50,000 | 5,978,273 |
Match 10 | R5,000 | 184,230 |
Match 9 | R500 | 10,482 |
Match 8 | R275 | 981 |
Match 7 | R100 | 142 |
Match 6 | R50 | 31 |
Match 0 | R15 | 43 |
Match 5 | R5 | 10 |
Match 1 | R5 | 9 |
Max Payout
R1,500,000
Boost Cost
R10
Results | Prize per winning bet (R) | Odds in 1 |
Match 12 | R1,500,000 | 478,261,833 |
Match 11 | R100,000 | 5,978,273 |
Match 10 | R10,000 | 184,230 |
Match 9 | R1,000 | 10,482 |
Match 8 | R550 | 981 |
Match 7 | R200 | 142 |
Match 6 | R100 | 31 |
Match 0 | R30 | 43 |
Match 5 | R10 | 10 |
Match 1 | R10 | 9 |
Max Payout
R3,000,000
Boost Cost
R20
Results | Prize per winning bet (R) | Odds in 1 |
Match 12 | R3,000,000 | 478,261,833 |
Match 11 | R200,000 | 5,978,273 |
Match 10 | R20,000 | 184,230 |
Match 9 | R2,000 | 10,482 |
Match 8 | R1,100 | 981 |
Match 7 | R400 | 142 |
Match 6 | R200 | 31 |
Match 0 | R60 | 43 |
Match 5 | R20 | 10 |
Match 1 | R20 | 9 |
Max Payout
R4,500,000
Boost Cost
R30
Results | Prize per winning bet (R) | Odds in 1 |
Match 12 | R4,500,000 | 478,261,833 |
Match 11 | R300,000 | 5,978,273 |
Match 10 | R30,000 | 184,230 |
Match 9 | R3,000 | 10,482 |
Match 8 | R1,650 | 981 |
Match 7 | R600 | 142 |
Match 6 | R300 | 31 |
Match 0 | R90 | 43 |
Match 5 | R30 | 10 |
Match 1 | R30 | 9 |