Home
/
Kino 14 - Fixed Odds
Kino 14 - Fixed Odds
BET NOW
STANDARD - WITHOUT BOOST
Max Payout | R200,000 |
Standard Bet Cost: | R1 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Jackpot | Prize per winning bet (R): R200,000 | Odds in 1: 38,910,016,282 |
Results: Match 13 | Prize per winning bet (R): R10,000 | Odds in 1: 324,250,136 |
Results: Match 12 | Prize per winning bet (R): R1,000 | Odds in 1: 6,764,018 |
Results: Match 11 | Prize per winning bet (R): R250 | Odds in 1: 262,397 |
Results: Match 10 | Prize per winning bet (R): R100 | Odds in 1: 16,740 |
Results: Match 9 | Prize per winning bet (R): R50 | Odds in 1: 1,644 |
Results: Match 8 | Prize per winning bet (R): R15 | Odds in 1: 239 |
Results: Match 7 | Prize per winning bet (R): R6 | Odds in 1: 50 |
Results: Match 0 | Prize per winning bet (R): R5 | Odds in 1: 87 |
Results: Match 6 | Prize per winning bet (R): R3 | Odds in 1: 15 |
Results: Match 1 | Prize per winning bet (R): R3 | Odds in 1: 15 |
Results: Match 5 | Prize per winning bet (R): R1 | Odds in 1: 7 |
BOOST 15
Max Payout | R3,000,000 |
Boost Cost: | R15 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Jackpot | Prize per winning bet (R): R3,000,000 | Odds in 1: 38,910,016,282 |
Results: Match 13 | Prize per winning bet (R): R150,000 | Odds in 1: 324,250,136 |
Results: Match 12 | Prize per winning bet (R): R15,000 | Odds in 1: 6,764,018 |
Results: Match 11 | Prize per winning bet (R): R3,750 | Odds in 1: 262,397 |
Results: Match 10 | Prize per winning bet (R): R1,500 | Odds in 1: 16,740 |
Results: Match 9 | Prize per winning bet (R): R750 | Odds in 1: 1,644 |
Results: Match 8 | Prize per winning bet (R): R225 | Odds in 1: 239 |
Results: Match 7 | Prize per winning bet (R): R90 | Odds in 1: 50 |
Results: Match 0 | Prize per winning bet (R): R75 | Odds in 1: 87 |
Results: Match 6 | Prize per winning bet (R): R45 | Odds in 1: 15 |
Results: Match 1 | Prize per winning bet (R): R45 | Odds in 1: 15 |
Results: Match 5 | Prize per winning bet (R): R15 | Odds in 1: 7 |
BOOST 25
Max Payout | R5,000,000 |
Boost Cost: | R25 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Jackpot | Prize per winning bet (R): R5,000,000 | Odds in 1: 38,910,016,282 |
Results: Match 13 | Prize per winning bet (R): R250,000 | Odds in 1: 324,250,136 |
Results: Match 12 | Prize per winning bet (R): R25,000 | Odds in 1: 6,764,018 |
Results: Match 11 | Prize per winning bet (R): R6,250 | Odds in 1: 262,397 |
Results: Match 10 | Prize per winning bet (R): R2,500 | Odds in 1: 16,740 |
Results: Match 9 | Prize per winning bet (R): R1,250 | Odds in 1: 1,644 |
Results: Match 8 | Prize per winning bet (R): R375 | Odds in 1: 239 |
Results: Match 7 | Prize per winning bet (R): R150 | Odds in 1: 50 |
Results: Match 0 | Prize per winning bet (R): R125 | Odds in 1: 87 |
Results: Match 6 | Prize per winning bet (R): R75 | Odds in 1: 15 |
Results: Match 1 | Prize per winning bet (R): R75 | Odds in 1: 15 |
Results: Match 5 | Prize per winning bet (R): R25 | Odds in 1: 7 |
BOOST 35
Max Payout | R7,000,000 |
Boost Cost: | R35 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Jackpot | Prize per winning bet (R): R7,000,000 | Odds in 1: 38,910,016,282 |
Results: Match 13 | Prize per winning bet (R): R350,000 | Odds in 1: 324,250,136 |
Results: Match 12 | Prize per winning bet (R): R35,000 | Odds in 1: 6,764,018 |
Results: Match 11 | Prize per winning bet (R): R8,750 | Odds in 1: 262,397 |
Results: Match 10 | Prize per winning bet (R): R3,500 | Odds in 1: 16,740 |
Results: Match 9 | Prize per winning bet (R): R1,750 | Odds in 1: 1,644 |
Results: Match 8 | Prize per winning bet (R): R525 | Odds in 1: 239 |
Results: Match 7 | Prize per winning bet (R): R210 | Odds in 1: 50 |
Results: Match 0 | Prize per winning bet (R): R175 | Odds in 1: 87 |
Results: Match 6 | Prize per winning bet (R): R105 | Odds in 1: 15 |
Results: Match 1 | Prize per winning bet (R): R105 | Odds in 1: 15 |
Results: Match 5 | Prize per winning bet (R): R35 | Odds in 1: 7 |