Max Payout
R200,000
Standard Bet Cost
R1
Results | Prize per winning bet (R) | Odds in 1 |
Match 15 | R200,000 | 428,010,179,098 |
Match 14 | R75,000 | 2,853,401,193 |
Match 13 | R25,000 | 48,362,732 |
Match 12 | R10,000 | 1,539,397 |
Match 11 | R1,000 | 81,021 |
Match 10 | R70 | 6,576 |
Match 9 | R10 | 789 |
Match 8 | R5 | 136 |
Match 7 | R4 | 33 |
Match 6 | R3 | 12 |
Match 5 | R2 | 6 |
Match 0 | R2 | 125 |
Max Payout
R2,000,000
Boost Cost
R10
Results | Prize per winning bet (R) | Odds in 1 |
Match 15 | R2,000,000 | 428,010,179,098 |
Match 14 | R750,000 | 2,853,401,193 |
Match 13 | R250,000 | 48,362,732 |
Match 12 | R100,000 | 1,539,397 |
Match 11 | R10,000 | 81,021 |
Match 10 | R700 | 6,576 |
Match 9 | R100 | 789 |
Match 8 | R50 | 136 |
Match 7 | R40 | 33 |
Match 6 | R30 | 12 |
Match 5 | R20 | 6 |
Match 0 | R20 | 125 |
Max Payout
R6,000,000
Boost Cost
R30
Results | Prize per winning bet (R) | Odds in 1 |
Match 15 | R6,000,000 | 428,010,179,098 |
Match 14 | R2,275,000 | 2,853,401,193 |
Match 13 | R750,000 | 48,362,732 |
Match 12 | R300,000 | 1,539,397 |
Match 11 | R30,000 | 81,021 |
Match 10 | R2,100 | 6,576 |
Match 9 | R300 | 789 |
Match 8 | R150 | 136 |
Match 7 | R120 | 33 |
Match 6 | R90 | 12 |
Match 5 | R60 | 6 |
Match 0 | R60 | 125 |
Max Payout
R9,000,000
Boost Cost
R45
Results | Prize per winning bet (R) | Odds in 1 |
Match 15 | R9,000,000 | 428,010,179,098 |
Match 14 | R3,375,000 | 2,853,401,193 |
Match 13 | R1,125,000 | 48,362,732 |
Match 12 | R450,000 | 1,539,397 |
Match 11 | R45,000 | 81,021 |
Match 10 | R3,150 | 6,576 |
Match 9 | R450 | 789 |
Match 8 | R225 | 136 |
Match 7 | R180 | 33 |
Match 6 | R135 | 12 |
Match 5 | R90 | 6 |
Match 0 | R90 | 125 |