Home
/
Kino 15 - Fixed Odds
Kino 15 - Fixed Odds
BET NOW
STANDARD - WITHOUT BOOST
Max Payout | R200,000 |
Standard Bet Cost: | R1 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 15 | Prize per winning bet (R): R200,000 | Odds in 1: 428,010,179,098 |
Results: Match 14 | Prize per winning bet (R): R75,000 | Odds in 1: 2,853,401,193 |
Results: Match 13 | Prize per winning bet (R): R25,000 | Odds in 1: 48,362,732 |
Results: Match 12 | Prize per winning bet (R): R10,000 | Odds in 1: 1,539,397 |
Results: Match 11 | Prize per winning bet (R): R1,000 | Odds in 1: 81,021 |
Results: Match 10 | Prize per winning bet (R): R70 | Odds in 1: 6,576 |
Results: Match 9 | Prize per winning bet (R): R10 | Odds in 1: 789 |
Results: Match 8 | Prize per winning bet (R): R5 | Odds in 1: 136 |
Results: Match 7 | Prize per winning bet (R): R4 | Odds in 1: 33 |
Results: Match 6 | Prize per winning bet (R): R3 | Odds in 1: 12 |
Results: Match 5 | Prize per winning bet (R): R2 | Odds in 1: 6 |
Results: Match 0 | Prize per winning bet (R): R2 | Odds in 1: 125 |
BOOST 10
Max Payout | R2,000,000 |
Boost Cost: | R10 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 15 | Prize per winning bet (R): R2,000,000 | Odds in 1: 428,010,179,098 |
Results: Match 14 | Prize per winning bet (R): R750,000 | Odds in 1: 2,853,401,193 |
Results: Match 13 | Prize per winning bet (R): R250,000 | Odds in 1: 48,362,732 |
Results: Match 12 | Prize per winning bet (R): R100,000 | Odds in 1: 1,539,397 |
Results: Match 11 | Prize per winning bet (R): R10,000 | Odds in 1: 81,021 |
Results: Match 10 | Prize per winning bet (R): R700 | Odds in 1: 6,576 |
Results: Match 9 | Prize per winning bet (R): R100 | Odds in 1: 789 |
Results: Match 8 | Prize per winning bet (R): R50 | Odds in 1: 136 |
Results: Match 7 | Prize per winning bet (R): R40 | Odds in 1: 33 |
Results: Match 6 | Prize per winning bet (R): R30 | Odds in 1: 12 |
Results: Match 5 | Prize per winning bet (R): R20 | Odds in 1: 6 |
Results: Match 0 | Prize per winning bet (R): R20 | Odds in 1: 125 |
BOOST 30
Max Payout | R6,000,000 |
Boost Cost: | R30 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 15 | Prize per winning bet (R): R6,000,000 | Odds in 1: 428,010,179,098 |
Results: Match 14 | Prize per winning bet (R): R2,275,000 | Odds in 1: 2,853,401,193 |
Results: Match 13 | Prize per winning bet (R): R750,000 | Odds in 1: 48,362,732 |
Results: Match 12 | Prize per winning bet (R): R300,000 | Odds in 1: 1,539,397 |
Results: Match 11 | Prize per winning bet (R): R30,000 | Odds in 1: 81,021 |
Results: Match 10 | Prize per winning bet (R): R2,100 | Odds in 1: 6,576 |
Results: Match 9 | Prize per winning bet (R): R300 | Odds in 1: 789 |
Results: Match 8 | Prize per winning bet (R): R150 | Odds in 1: 136 |
Results: Match 7 | Prize per winning bet (R): R120 | Odds in 1: 33 |
Results: Match 6 | Prize per winning bet (R): R90 | Odds in 1: 12 |
Results: Match 5 | Prize per winning bet (R): R60 | Odds in 1: 6 |
Results: Match 0 | Prize per winning bet (R): R60 | Odds in 1: 125 |
BOOST 45
Max Payout | R9,000,000 |
Boost Cost: | R45 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 15 | Prize per winning bet (R): R9,000,000 | Odds in 1: 428,010,179,098 |
Results: Match 14 | Prize per winning bet (R): R3,375,000 | Odds in 1: 2,853,401,193 |
Results: Match 13 | Prize per winning bet (R): R1,125,000 | Odds in 1: 48,362,732 |
Results: Match 12 | Prize per winning bet (R): R450,000 | Odds in 1: 1,539,397 |
Results: Match 11 | Prize per winning bet (R): R45,000 | Odds in 1: 81,021 |
Results: Match 10 | Prize per winning bet (R): R3,150 | Odds in 1: 6,576 |
Results: Match 9 | Prize per winning bet (R): R450 | Odds in 1: 789 |
Results: Match 8 | Prize per winning bet (R): R225 | Odds in 1: 136 |
Results: Match 7 | Prize per winning bet (R): R180 | Odds in 1: 33 |
Results: Match 6 | Prize per winning bet (R): R135 | Odds in 1: 12 |
Results: Match 5 | Prize per winning bet (R): R90 | Odds in 1: 6 |
Results: Match 0 | Prize per winning bet (R): R90 | Odds in 1: 125 |