Home
/
Kino 20 - Fixed Odds
Kino 20 - Fixed Odds
BET NOW
STANDARD - WITHOUT BOOST
Max Payout | R3,000,000 |
Standard Bet Cost: | R5 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Jackpot | Prize per winning bet (R): R3,000,000 | Odds in 1: 3,535,316,142,212,180,000 |
Results: Match 19 | Prize per winning bet (R): R750,000 | Odds in 1: 2,946,096,785,176,810 |
Results: Match 18 | Prize per winning bet (R): R125,000 | Odds in 1: 10,512,388,171,901 |
Results: Match 17 | Prize per winning bet (R): R50,000 | Odds in 1: 90,624,035,965 |
Results: Match 16 | Prize per winning bet (R): R10,000 | Odds in 1: 1,496,372,111 |
Results: Match 15 | Prize per winning bet (R): R5,000 | Odds in 1: 41,751,454 |
Results: Match 14 | Prize per winning bet (R): R3,750 | Odds in 1: 1,821,882 |
Results: Match 13 | Prize per winning bet (R): R2,500 | Odds in 1: 118,085 |
Results: Match 12 | Prize per winning bet (R): R1,000 | Odds in 1: 10,969 |
Results: Match 11 | Prize per winning bet (R): R500 | Odds in 1: 1,424 |
Results: Match 10 | Prize per winning bet (R): R50 | Odds in 1: 254 |
Results: Match 0 | Prize per winning bet (R): R30 | Odds in 1: 843 |
Results: Match 9 | Prize per winning bet (R): R25 | Odds in 1: 61 |
Results: Match 1 | Prize per winning bet (R): R25 | Odds in 1: 86 |
Results: Match 8 | Prize per winning bet (R): R20 | Odds in 1: 9 |
Results: Match 2 | Prize per winning bet (R): R20 | Odds in 1: 20 |
Results: Match 7 | Prize per winning bet (R): R5 | Odds in 1: 5 |
BOOST 10
Max Payout | R6,000,000 |
Boost Cost: | R10 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Jackpot | Prize per winning bet (R): R6,000,000 | Odds in 1: 3,535,316,142,212,180,000 |
Results: Match 19 | Prize per winning bet (R): R1,500,000 | Odds in 1: 2,946,096,785,176,810 |
Results: Match 18 | Prize per winning bet (R): R250,000 | Odds in 1: 10,512,388,171,901 |
Results: Match 17 | Prize per winning bet (R): R100,000 | Odds in 1: 90,624,035,965 |
Results: Match 16 | Prize per winning bet (R): R20,000 | Odds in 1: 1,496,372,111 |
Results: Match 15 | Prize per winning bet (R): R10,000 | Odds in 1: 41,751,454 |
Results: Match 14 | Prize per winning bet (R): R7,500 | Odds in 1: 1,821,882 |
Results: Match 13 | Prize per winning bet (R): R5,000 | Odds in 1: 118,085 |
Results: Match 12 | Prize per winning bet (R): R2,000 | Odds in 1: 10,969 |
Results: Match 11 | Prize per winning bet (R): R1,000 | Odds in 1: 1,424 |
Results: Match 10 | Prize per winning bet (R): R100 | Odds in 1: 254 |
Results: Match 0 | Prize per winning bet (R): R60 | Odds in 1: 843 |
Results: Match 9 | Prize per winning bet (R): R50 | Odds in 1: 61 |
Results: Match 1 | Prize per winning bet (R): R50 | Odds in 1: 86 |
Results: Match 8 | Prize per winning bet (R): R40 | Odds in 1: 9 |
Results: Match 2 | Prize per winning bet (R): R40 | Odds in 1: 20 |
Results: Match 7 | Prize per winning bet (R): R10 | Odds in 1: 5 |
BOOST 25
Max Payout | R15,000,000 |
Boost Cost: | R25 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Jackpot | Prize per winning bet (R): R15,000,000 | Odds in 1: 3,535,316,142,212,180,000 |
Results: Match 19 | Prize per winning bet (R): R3,750,000 | Odds in 1: 2,946,096,785,176,810 |
Results: Match 18 | Prize per winning bet (R): R625,000 | Odds in 1: 10,512,388,171,901 |
Results: Match 17 | Prize per winning bet (R): R250,000 | Odds in 1: 90,624,035,965 |
Results: Match 16 | Prize per winning bet (R): R50,000 | Odds in 1: 1,496,372,111 |
Results: Match 15 | Prize per winning bet (R): R25,000 | Odds in 1: 41,751,454 |
Results: Match 14 | Prize per winning bet (R): R18,750 | Odds in 1: 1,821,882 |
Results: Match 13 | Prize per winning bet (R): R12,500 | Odds in 1: 118,085 |
Results: Match 12 | Prize per winning bet (R): R5,000 | Odds in 1: 10,969 |
Results: Match 11 | Prize per winning bet (R): R2,500 | Odds in 1: 1,424 |
Results: Match 10 | Prize per winning bet (R): R250 | Odds in 1: 254 |
Results: Match 0 | Prize per winning bet (R): R150 | Odds in 1: 843 |
Results: Match 9 | Prize per winning bet (R): R125 | Odds in 1: 61 |
Results: Match 1 | Prize per winning bet (R): R125 | Odds in 1: 86 |
Results: Match 8 | Prize per winning bet (R): R100 | Odds in 1: 9 |
Results: Match 2 | Prize per winning bet (R): R100 | Odds in 1: 20 |
Results: Match 7 | Prize per winning bet (R): R25 | Odds in 1: 5 |