Max Payout
R6,600,000
Standard Bet Cost
R3
Results | Prize per winning bet (R) | Odds in 1 |
Match 7 + 1 | R6,600,000 | 279,653,400 |
Match 7 + 0 | R600,000 | 19,975,243 |
Match 6 + 1 | R93,750 | 1,210,621 |
Match 6 + 0 | R7,500 | 86,473 |
Match 5 + 1 | R3,750 | 25,221 |
Match 5 + 0 | R225 | 1,802 |
Match 4 + 1 | R187.50 | 1,464 |
Match 3 + 1 | R37.50 | 195 |
Match 4 + 0 | R18.75 | 105 |
Match 2 + 1 | R15 | 56 |
Match 3 + 0 | R4.50 | 14 |
Match 2 + 0 | R3.75 | 4 |
Max Payout
R8,800,000
Boost Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 7 + 1 | R8,800,000 | 279,653,400 |
Match 7 + 0 | R800,000 | 19,975,243 |
Match 6 + 1 | R125,000 | 1,210,621 |
Match 6 + 0 | R10,000 | 86,473 |
Match 5 + 1 | R5,000 | 25,221 |
Match 5 + 0 | R300 | 1,802 |
Match 4 + 1 | R250 | 1,464 |
Match 3 + 1 | R50 | 195 |
Match 4 + 0 | R25 | 105 |
Match 2 + 1 | R20 | 56 |
Match 3 + 0 | R6 | 14 |
Match 2 + 0 | R5 | 4 |
Max Payout
R10,000,000
Boost Cost
R5
Results | Prize per winning bet (R) | Odds in 1 |
Match 7 + 1 | R10,000,000 | 279,653,400 |
Match 7 + 0 | R1,000,000 | 19,975,243 |
Match 6 + 1 | R156,250 | 1,210,621 |
Match 6 + 0 | R12,500 | 86,473 |
Match 5 + 1 | R6,250 | 25,221 |
Match 5 + 0 | R375 | 1,802 |
Match 4 + 1 | R312.50 | 1,464 |
Match 3 + 1 | R62.50 | 195 |
Match 4 + 0 | R31.25 | 105 |
Match 2 + 1 | R25 | 56 |
Match 3 + 0 | R7.50 | 14 |
Match 2 + 0 | R6.25 | 4 |