Home
/
Lotteries Japanese Supreme - Fixed Odds

Lotteries Japanese Supreme - Fixed Odds

Standard - Without Boost

Max Payout
R6,600,000

Standard Bet Cost
R3

ResultsPrize per winning bet (R)Odds in 1
Match 7 + 1R6,600,000 279,653,400
Match 7 + 0R600,000 19,975,243
Match 6 + 1R93,750 1,210,621
Match 6 + 0R7,500 86,473
Match 5 + 1R3,750 25,221
Match 5 + 0R225 1,802
Match 4 + 1R187.50 1,464
Match 3 + 1R37.50 195
Match 4 + 0R18.75 105
Match 2 + 1R15 56
Match 3 + 0R4.50 14
Match 2 + 0R3.75 4

Boost 4

Max Payout
R8,800,000

Boost Cost
R4

ResultsPrize per winning bet (R)Odds in 1
Match 7 + 1R8,800,000 279,653,400
Match 7 + 0R800,000 19,975,243
Match 6 + 1R125,000 1,210,621
Match 6 + 0R10,000 86,473
Match 5 + 1R5,000 25,221
Match 5 + 0R300 1,802
Match 4 + 1R250 1,464
Match 3 + 1R50 195
Match 4 + 0R25 105
Match 2 + 1R20 56
Match 3 + 0R6 14
Match 2 + 0R5 4

Boost 5

Max Payout
R10,000,000

Boost Cost
R5

ResultsPrize per winning bet (R)Odds in 1
Match 7 + 1R10,000,000 279,653,400
Match 7 + 0R1,000,000 19,975,243
Match 6 + 1R156,250 1,210,621
Match 6 + 0R12,500 86,473
Match 5 + 1R6,250 25,221
Match 5 + 0R375 1,802
Match 4 + 1R312.50 1,464
Match 3 + 1R62.50 195
Match 4 + 0R31.25 105
Match 2 + 1R25 56
Match 3 + 0R7.50 14
Match 2 + 0R6.25 4