Max Payout
R5,000,000
Standard Bet Cost
R2
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 2 | R5,000,000 | 402,564,400 |
Match 5 + 1 | R200,000 | 11,182,344 |
Match 5 + 0 | R50,000 | 2,631,140 |
Match 4 + 2 | R33,333.33 | 1,789,175 |
Match 4 + 1 | R1,000 | 49,699 |
Match 3 + 2 | R700 | 40,663 |
Match 4 + 0 | R340 | 11,694 |
Match 2 + 2 | R140 | 2,837 |
Match 3 + 1 | R60 | 1,130 |
Match 1 + 2 | R30 | 540 |
Match 0 + 2 | R20 | 330 |
Match 3 + 0 | R10 | 266 |
Match 2 + 1 | R5 | 79 |
Match 2 + 0 | R4 | 19 |
Match 0 + 1 | R3 | 9 |
Match 1 + 0 | R2.50 | 4 |
Max Payout
R7,500,000
Boost Cost
R3
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 2 | R7,500,000 | 402,564,400 |
Match 5 + 1 | R300,000 | 11,182,344 |
Match 5 + 0 | R75,000 | 2,631,140 |
Match 4 + 2 | R50,000 | 1,789,175 |
Match 4 + 1 | R1,500 | 49,699 |
Match 3 + 2 | R1,050 | 40,663 |
Match 4 + 0 | R510 | 11,694 |
Match 2 + 2 | R210 | 2,837 |
Match 3 + 1 | R90 | 1,130 |
Match 1 + 2 | R45 | 540 |
Match 0 + 2 | R30 | 330 |
Match 3 + 0 | R15 | 266 |
Match 2 + 1 | R7.50 | 79 |
Match 2 + 0 | R6 | 19 |
Match 0 + 1 | R4.50 | 9 |
Match 1 + 0 | R3.75 | 4 |
Max Payout
R10,000,000
Boost Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 2 | R10,000,000 | 402,564,400 |
Match 5 + 1 | R400,000 | 11,182,344 |
Match 5 + 0 | R100,000 | 2,631,140 |
Match 4 + 2 | R66,666.67 | 1,789,175 |
Match 4 + 1 | R2,000 | 49,699 |
Match 3 + 2 | R1,400 | 40,663 |
Match 4 + 0 | R680 | 11,694 |
Match 2 + 2 | R280 | 2,837 |
Match 3 + 1 | R120 | 1,130 |
Match 1 + 2 | R60 | 540 |
Match 0 + 2 | R40 | 330 |
Match 3 + 0 | R20 | 266 |
Match 2 + 1 | R10 | 79 |
Match 2 + 0 | R8 | 19 |
Match 0 + 1 | R6 | 9 |
Match 1 + 0 | R5 | 4 |