Home
/
Lotteries Spanish Bonanza - Fixed Odds

Lotteries Spanish Bonanza - Fixed Odds

Standard - Without Boost

Max Payout
R5,200,000

Standard Bet Cost
R2

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R5,200,000 346,221,876
Match 6 + 1R700,000 17,311,094
Match 6 + 0R200,000 7,693,819
Match 5 + 2R23,000 1,602,879
Match 5 + 1R1,700 80,144
Match 5 + 0R1,300 35,620
Match 4 + 2R1,000 36,637
Match 3 + 2R170 2,425
Match 4 + 1R100 1,832
Match 4 + 0R70 814
Match 2 + 2R40 392
Match 0 + 2R14 178
Match 1 + 2R12 153
Match 3 + 1R11 121
Match 3 + 0R10 54
Match 2 + 1R5 20
Match 2 + 0R4 9

Boost 3

Max Payout
R7,800,000

Boost Cost
R3

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R7,800,000 346,221,876
Match 6 + 1R1,050,000 17,311,094
Match 6 + 0R300,000 7,693,819
Match 5 + 2R34,500 1,602,879
Match 5 + 1R2,550 80,144
Match 5 + 0R1,950 35,620
Match 4 + 2R1,500 36,637
Match 3 + 2R255 2,425
Match 4 + 1R150 1,832
Match 4 + 0R105 814
Match 2 + 2R60 392
Match 0 + 2R21 178
Match 1 + 2R18 153
Match 3 + 1R16.50 121
Match 3 + 0R15 54
Match 2 + 1R7.50 20
Match 2 + 0R6 9

Boost 4

Max Payout
R10,000,000

Boost Cost
R4

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R10,000,000 346,221,876
Match 6 + 1R1,400,000 17,311,094
Match 6 + 0R400,000 7,693,819
Match 5 + 2R46,000 1,602,879
Match 5 + 1R3,400 80,144
Match 5 + 0R2,600 35,620
Match 4 + 2R2,000 36,637
Match 3 + 2R340 2,425
Match 4 + 1R200 1,832
Match 4 + 0R140 814
Match 2 + 2R80 392
Match 0 + 2R28 178
Match 1 + 2R24 153
Match 3 + 1R22 121
Match 3 + 0R20 54
Match 2 + 1R10 20
Match 2 + 0R8 9