Max Payout
R5,200,000
Standard Bet Cost
R2
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R5,200,000 | 346,221,876 |
Match 6 + 1 | R700,000 | 17,311,094 |
Match 6 + 0 | R200,000 | 7,693,819 |
Match 5 + 2 | R23,000 | 1,602,879 |
Match 5 + 1 | R1,700 | 80,144 |
Match 5 + 0 | R1,300 | 35,620 |
Match 4 + 2 | R1,000 | 36,637 |
Match 3 + 2 | R170 | 2,425 |
Match 4 + 1 | R100 | 1,832 |
Match 4 + 0 | R70 | 814 |
Match 2 + 2 | R40 | 392 |
Match 0 + 2 | R14 | 178 |
Match 1 + 2 | R12 | 153 |
Match 3 + 1 | R11 | 121 |
Match 3 + 0 | R10 | 54 |
Match 2 + 1 | R5 | 20 |
Match 2 + 0 | R4 | 9 |
Max Payout
R7,800,000
Boost Cost
R3
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R7,800,000 | 346,221,876 |
Match 6 + 1 | R1,050,000 | 17,311,094 |
Match 6 + 0 | R300,000 | 7,693,819 |
Match 5 + 2 | R34,500 | 1,602,879 |
Match 5 + 1 | R2,550 | 80,144 |
Match 5 + 0 | R1,950 | 35,620 |
Match 4 + 2 | R1,500 | 36,637 |
Match 3 + 2 | R255 | 2,425 |
Match 4 + 1 | R150 | 1,832 |
Match 4 + 0 | R105 | 814 |
Match 2 + 2 | R60 | 392 |
Match 0 + 2 | R21 | 178 |
Match 1 + 2 | R18 | 153 |
Match 3 + 1 | R16.50 | 121 |
Match 3 + 0 | R15 | 54 |
Match 2 + 1 | R7.50 | 20 |
Match 2 + 0 | R6 | 9 |
Max Payout
R10,000,000
Boost Cost
R4
Results | Prize per winning bet (R) | Odds in 1 |
Match 6 + 2 | R10,000,000 | 346,221,876 |
Match 6 + 1 | R1,400,000 | 17,311,094 |
Match 6 + 0 | R400,000 | 7,693,819 |
Match 5 + 2 | R46,000 | 1,602,879 |
Match 5 + 1 | R3,400 | 80,144 |
Match 5 + 0 | R2,600 | 35,620 |
Match 4 + 2 | R2,000 | 36,637 |
Match 3 + 2 | R340 | 2,425 |
Match 4 + 1 | R200 | 1,832 |
Match 4 + 0 | R140 | 814 |
Match 2 + 2 | R80 | 392 |
Match 0 + 2 | R28 | 178 |
Match 1 + 2 | R24 | 153 |
Match 3 + 1 | R22 | 121 |
Match 3 + 0 | R20 | 54 |
Match 2 + 1 | R10 | 20 |
Match 2 + 0 | R8 | 9 |