Home
/
Lotteries USA Powerball Max - Fixed Odds

Lotteries USA Powerball Max - Fixed Odds

Standard - Without Boost

Max Payout
R4,000,000

Standard Bet Cost
R2

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 1R4,000,000 292,201,338
Match 5 + 0R500,000 11,688,054
Match 4 + 1R50,000 913,129
Match 4 + 0R2,500 36,525
Match 3 + 1R1,250 14,494
Match 2 + 1R80 701
Match 3 + 0R50 580
Match 1 + 1R10 92
Match 0 + 1R5 38
Match 2 + 0R4 28
Match 1 + 0R3 4

Boost 3

Max Payout
R6,000,000

Boost Cost
R3

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 1R6,000,000 292,201,338
Match 5 + 0R750,000 11,688,054
Match 4 + 1R75,000 913,129
Match 4 + 0R3,750 36,525
Match 3 + 1R1,875 14,494
Match 2 + 1R120 701
Match 3 + 0R75 580
Match 1 + 1R15 92
Match 0 + 1R7.50 38
Match 2 + 0R6 28
Match 1 + 0R4.50 4

Boost 4

Max Payout
R8,000,000

Boost Cost
R4

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 1R8,000,000 292,201,338
Match 5 + 0R1,000,000 11,688,054
Match 4 + 1R100,000 913,129
Match 4 + 0R5,000 36,525
Match 3 + 1R2,500 14,494
Match 2 + 1R160 701
Match 3 + 0R100 580
Match 1 + 1R20 92
Match 0 + 1R10 38
Match 2 + 0R8 28
Match 1 + 0R6 4

Boost 5

Max Payout
R10,000,000

Boost Cost
R5

ResultsPrize per winning bet (R)Odds in 1
Match 5 + 1R10,000,000 292,201,338
Match 5 + 0R1,250,000 11,688,054
Match 4 + 1R125,000 913,129
Match 4 + 0R6,250 36,525
Match 3 + 1R3,125 14,494
Match 2 + 1R200 701
Match 3 + 0R125 580
Match 1 + 1R25 92
Match 0 + 1R12.50 38
Match 2 + 0R10 28
Match 1 + 0R7.50 4