Home
/
Mega Cash - Fixed Odds

Mega Cash - Fixed Odds

Standard - Without Boost

Max Payout
R1,000,000

Standard Bet Cost
R1

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R1,000,000 346,221,876
Match 6 + 1R100,000 17,311,094
Match 5 + 2R10,000 1,602,879
Match 5 + 1R1,000 80,144
Match 4 + 2R500 36,637
Match 3 + 2R100 2,425
Match 4 + 1R50 1,832
Match 2 + 2R12 392
Match 0 + 2R8 178
Match 1 + 2R6 153
Match 3 + 1R5 121
Match 2 + 1R3 20
Match 2 + 0R1.25 9
Match 0 + 1R1.25 9
Match 1 + 1R1 8

Boost 5

Max Payout
R5,000,000

Boost Cost
R5

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R5,000,000 346,221,876
Match 6 + 1R500,000 17,311,094
Match 5 + 2R50,000 1,602,879
Match 5 + 1R5,000 80,144
Match 4 + 2R2,500 36,637
Match 3 + 2R500 2,425
Match 4 + 1R250 1,832
Match 2 + 2R60 392
Match 0 + 2R40 178
Match 1 + 2R30 153
Match 3 + 1R25 121
Match 2 + 1R15 20
Match 2 + 0R6.25 9
Match 0 + 1R6.25 9
Match 1 + 1R5 8

Boost 10

Max Payout
R10,000,000

Boost Cost
R10

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R10,000,000 346,221,876
Match 6 + 1R1,000,000 17,311,094
Match 5 + 2R100,000 1,602,879
Match 5 + 1R10,000 80,144
Match 4 + 2R5,000 36,637
Match 3 + 2R1,000 2,425
Match 4 + 1R500 1,832
Match 2 + 2R120 392
Match 0 + 2R80 178
Match 1 + 2R60 153
Match 3 + 1R50 121
Match 2 + 1R30 20
Match 2 + 0R12.50 9
Match 0 + 1R12.50 9
Match 1 + 1R10 8

Boost 25

Max Payout
R25,000,000

Boost Cost
R25

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R25,000,000 346,221,876
Match 6 + 1R2,500,000 17,311,094
Match 5 + 2R250,000 1,602,879
Match 5 + 1R25,000 80,144
Match 4 + 2R12,500 36,637
Match 3 + 2R2,500 2,425
Match 4 + 1R1,250 1,832
Match 2 + 2R300 392
Match 0 + 2R200 178
Match 1 + 2R150 153
Match 3 + 1R125 121
Match 2 + 1R75 20
Match 2 + 0R31.25 9
Match 0 + 1R31.25 9
Match 1 + 1R25 8