Max Payout
R15,000,000
Standard Bet Cost
R2
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 1 | R15,000,000 | 292,201,338 |
Match 5 | R100,000 | 11,688,054 |
Match 4 + 1 | R10,000 | 913,129 |
Match 4 | R1,000 | 36,525 |
Match 3 + 1 | R750 | 14,494 |
Match 3 | R150 | 580 |
Match 2 + 1 | R100 | 701 |
Match 2 | R6 | 28 |
Match 1 + 1 | R5 | 92 |
Match 0 + 1 | R3 | 38 |
Match 1 | R2 | 4 |
Max Payout
R30,000,000
Boost Cost
R5
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 1 | R30,000,000 | 292,201,338 |
Match 5 | R300,000 | 11,688,054 |
Match 4 + 1 | R50,000 | 913,129 |
Match 4 | R2,500 | 36,525 |
Match 3 + 1 | R1,875 | 14,494 |
Match 3 | R375 | 580 |
Match 2 + 1 | R250 | 701 |
Match 2 | R15 | 28 |
Match 1 + 1 | R10 | 92 |
Match 0 + 1 | R8 | 38 |
Match 1 | R5 | 4 |
Max Payout
R50,000,000
Boost Cost
R10
Results | Prize per winning bet (R) | Odds in 1 |
Match 5 + 1 | R50,000,000 | 292,201,338 |
Match 5 | R1,000,000 | 11,688,054 |
Match 4 + 1 | R250,000 | 913,129 |
Match 4 | R5,000 | 36,525 |
Match 3 + 1 | R3,750 | 14,494 |
Match 3 | R750 | 580 |
Match 2 + 1 | R500 | 701 |
Match 2 | R30 | 28 |
Match 1 + 1 | R25 | 92 |
Match 0 + 1 | R15 | 38 |
Match 1 | R10 | 4 |