Home
/
Super Cash - Fixed Odds

Super Cash - Fixed Odds

Standard - Without Boost

Max Payout
R10,000,000

Standard Bet Cost
R5

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R10,000,000 629,271,720
Match 6 + 1R1,000,000 39,329,483
Match 6 + 0R250,000 22,473,990
Match 5 + 2R75,000 2,439,038
Match 5 + 1R10,000 152,440
Match 5 + 0R7,500 87,108
Match 4 + 2R5,000 46,458
Match 4 + 1R500 2,904
Match 3 + 2R500 2,550
Match 4 + 0R250 1,659
Match 2 + 2R50 340
Match 3 + 1R25 159
Match 0 + 2R25 103
Match 3 + 0R15 91
Match 2 + 1R12.50 21
Match 2 + 0R10 12
Match 1 + 1R7.50 7

Boost 10

Max Payout
R20,000,000

Boost Cost
R10

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R20,000,000 629,271,720
Match 6 + 1R2,000,000 39,329,483
Match 6 + 0R500,000 22,473,990
Match 5 + 2R150,000 2,439,038
Match 5 + 1R20,000 152,440
Match 5 + 0R15,000 87,108
Match 4 + 2R10,000 46,458
Match 4 + 1R1,000 2,904
Match 3 + 2R1,000 2,550
Match 4 + 0R500 1,659
Match 2 + 2R100 340
Match 3 + 1R50 159
Match 0 + 2R50 103
Match 3 + 0R30 91
Match 2 + 1R25 21
Match 2 + 0R20 12
Match 1 + 1R15 7

Boost 25

Max Payout
R50,000,000

Boost Cost
R25

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R50,000,000 629,271,720
Match 6 + 1R5,000,000 39,329,483
Match 6 + 0R1,250,000 22,473,990
Match 5 + 2R375,000 2,439,038
Match 5 + 1R50,000 152,440
Match 5 + 0R37,500 87,108
Match 4 + 2R25,000 46,458
Match 4 + 1R2,500 2,904
Match 3 + 2R2,500 2,550
Match 4 + 0R1,250 1,659
Match 2 + 2R250 340
Match 3 + 1R125 159
Match 0 + 2R125 103
Match 3 + 0R75 91
Match 2 + 1R62.50 21
Match 2 + 0R50 12
Match 1 + 1R37.50 7

Boost 35

Max Payout
R70,000,000

Boost Cost
R35

ResultsPrize per winning bet (R)Odds in 1
Match 6 + 2R70,000,000 629,271,720
Match 6 + 1R7,000,000 39,329,483
Match 6 + 0R1,750,000 22,473,990
Match 5 + 2R525,000 2,439,038
Match 5 + 1R70,000 152,440
Match 5 + 0R52,500 87,108
Match 4 + 2R35,000 46,458
Match 4 + 1R3,500 2,904
Match 3 + 2R3,500 2,550
Match 4 + 0R1,750 1,659
Match 2 + 2R350 340
Match 3 + 1R175 159
Match 0 + 2R175 103
Match 3 + 0R105 91
Match 2 + 1R87.50 21
Match 2 + 0R70 12
Match 1 + 1R52.50 7