Home
/
SuperCash - Fixed Odds
SuperCash - Fixed Odds
BET NOW
STANDARD - WITHOUT BOOST
Max Payout | R10,000,000 |
Standard Bet Cost: | R5 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 + 2 | Prize per winning bet (R): R10,000,000 | Odds in 1: 346,221,876 |
Results: Match 6 + 1 | Prize per winning bet (R): R1,000,000 | Odds in 1: 17,311,094 |
Results: Match 5 + 2 | Prize per winning bet (R): R50,000 | Odds in 1: 1,602,879 |
Results: Match 5 + 1 | Prize per winning bet (R): R6,000 | Odds in 1: 80,144 |
Results: Match 4 + 2 | Prize per winning bet (R): R2,500 | Odds in 1: 36,637 |
Results: Match 3 + 2 | Prize per winning bet (R): R350 | Odds in 1: 2,425 |
Results: Match 4 + 1 | Prize per winning bet (R): R250 | Odds in 1: 1,832 |
Results: Match 2 + 2 | Prize per winning bet (R): R50 | Odds in 1: 392 |
Results: Match 1 + 2 | Prize per winning bet (R): R30 | Odds in 1: 153 |
Results: Match 3 + 1 | Prize per winning bet (R): R25 | Odds in 1: 121 |
Results: Match 2 + 1 | Prize per winning bet (R): R15 | Odds in 1: 20 |
Results: Match 2 | Prize per winning bet (R): R10 | Odds in 1: 9 |
Results: Match 1 + 1 | Prize per winning bet (R): R10 | Odds in 1: 8 |
BOOST 10
Max Payout | R20,000,000 |
Boost Cost: | R10 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 + 2 | Prize per winning bet (R): R20,000,000 | Odds in 1: 346,221,876 |
Results: Match 6 + 1 | Prize per winning bet (R): R2,000,000 | Odds in 1: 17,311,094 |
Results: Match 5 + 2 | Prize per winning bet (R): R100,000 | Odds in 1: 1,602,879 |
Results: Match 5 + 1 | Prize per winning bet (R): R12,000 | Odds in 1: 80,144 |
Results: Match 4 + 2 | Prize per winning bet (R): R5,000 | Odds in 1: 36,637 |
Results: Match 3 + 2 | Prize per winning bet (R): R700 | Odds in 1: 2,425 |
Results: Match 4 + 1 | Prize per winning bet (R): R500 | Odds in 1: 1,832 |
Results: Match 2 + 2 | Prize per winning bet (R): R100 | Odds in 1: 392 |
Results: Match 1 + 2 | Prize per winning bet (R): R60 | Odds in 1: 153 |
Results: Match 3 + 1 | Prize per winning bet (R): R50 | Odds in 1: 121 |
Results: Match 2 + 1 | Prize per winning bet (R): R30 | Odds in 1: 20 |
Results: Match 2 | Prize per winning bet (R): R20 | Odds in 1: 9 |
Results: Match 1 + 1 | Prize per winning bet (R): R20 | Odds in 1: 8 |
BOOST 25
Max Payout | R50,000,000 |
Boost Cost: | R25 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 + 2 | Prize per winning bet (R): R50,000,000 | Odds in 1: 346,221,876 |
Results: Match 6 + 1 | Prize per winning bet (R): R5,000,000 | Odds in 1: 17,311,094 |
Results: Match 5 + 2 | Prize per winning bet (R): R250,000 | Odds in 1: 1,602,879 |
Results: Match 5 + 1 | Prize per winning bet (R): R30,000 | Odds in 1: 80,144 |
Results: Match 4 + 2 | Prize per winning bet (R): R12,500 | Odds in 1: 36,637 |
Results: Match 3 + 2 | Prize per winning bet (R): R1,750 | Odds in 1: 2,425 |
Results: Match 4 + 1 | Prize per winning bet (R): R1,250 | Odds in 1: 1,832 |
Results: Match 2 + 2 | Prize per winning bet (R): R250 | Odds in 1: 392 |
Results: Match 1 + 2 | Prize per winning bet (R): R150 | Odds in 1: 153 |
Results: Match 3 + 1 | Prize per winning bet (R): R125 | Odds in 1: 121 |
Results: Match 2 + 1 | Prize per winning bet (R): R75 | Odds in 1: 20 |
Results: Match 2 | Prize per winning bet (R): R50 | Odds in 1: 9 |
Results: Match 1 + 1 | Prize per winning bet (R): R50 | Odds in 1: 8 |
BOOST 50
Max Payout | R100,000,000 |
Boost Cost: | R50 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 + 2 | Prize per winning bet (R): R100,000,000 | Odds in 1: 346,221,876 |
Results: Match 6 + 1 | Prize per winning bet (R): R10,000,000 | Odds in 1: 17,311,094 |
Results: Match 5 + 2 | Prize per winning bet (R): R500,000 | Odds in 1: 1,602,879 |
Results: Match 5 + 1 | Prize per winning bet (R): R60,000 | Odds in 1: 80,144 |
Results: Match 4 + 2 | Prize per winning bet (R): R25,000 | Odds in 1: 36,637 |
Results: Match 3 + 2 | Prize per winning bet (R): R3,500 | Odds in 1: 2,425 |
Results: Match 4 + 1 | Prize per winning bet (R): R2,500 | Odds in 1: 1,832 |
Results: Match 2 + 2 | Prize per winning bet (R): R500 | Odds in 1: 392 |
Results: Match 1 + 2 | Prize per winning bet (R): R300 | Odds in 1: 153 |
Results: Match 3 + 1 | Prize per winning bet (R): R250 | Odds in 1: 121 |
Results: Match 2 + 1 | Prize per winning bet (R): R150 | Odds in 1: 20 |
Results: Match 2 | Prize per winning bet (R): R100 | Odds in 1: 9 |
Results: Match 1 + 1 | Prize per winning bet (R): R100 | Odds in 1: 8 |