Home
/
Totem Drop - Fixed Odds
Totem Drop - Fixed Odds
BET NOW
STANDARD - WITHOUT BOOST
Max Payout | R700 |
Standard Bet Cost: | R1 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R350 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R350 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R70 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R35 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R35 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R7 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R7 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R3.20 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R2.60 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R2.60 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R2.40 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R2.40 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R2.40 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R2.20 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R2.20 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R2 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R1.80 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R1.60 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R1.40 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R1.40 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R1.40 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R1.20 | Odds in 1: 9 |
BOOST 3
Max Payout | R2,100 |
Boost Cost: | R3 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R1,050 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R1,050 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R210 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R105 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R105 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R21 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R21 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R9.60 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R7.80 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R7.80 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R7.20 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R7.20 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R7.20 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R6.60 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R6.60 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R6 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R5.40 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R4.80 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R4.20 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R4.20 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R4.20 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R3.60 | Odds in 1: 9 |
BOOST 5
Max Payout | R3,500 |
Boost Cost: | R5 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R1,750 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R1,750 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R350 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R175 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R175 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R35 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R35 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R16 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R13 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R13 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R12 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R12 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R12 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R11 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R11 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R10 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R9 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R8 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R7 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R7 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R7 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R6 | Odds in 1: 9 |
BOOST 10
Max Payout | R7,000 |
Boost Cost: | R10 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R3,500 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R3,500 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R700 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R350 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R350 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R70 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R70 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R32 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R26 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R26 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R24 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R24 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R24 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R22 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R22 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R20 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R18 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R16 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R14 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R14 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R14 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R12 | Odds in 1: 9 |
BOOST 25
Max Payout | R17,500 |
Boost Cost: | R25 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R8,750 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R8,750 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R1,750 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R875 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R875 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R175 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R175 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R80 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R65 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R65 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R60 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R60 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R60 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R55 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R55 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R50 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R45 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R40 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R35 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R35 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R35 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R30 | Odds in 1: 9 |
BOOST 50
Max Payout | R35,000 |
Boost Cost: | R50 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R17,500 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R17,500 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R3,500 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R1,750 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R1,750 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R350 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R350 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R160 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R130 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R130 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R120 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R120 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R120 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R110 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R110 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R100 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R90 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R80 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R70 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R70 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R70 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R60 | Odds in 1: 9 |
BOOST 100
Max Payout | R70,000 |
Boost Cost: | R100 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R35,000 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R35,000 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R7,000 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R3,500 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R3,500 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R700 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R700 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R320 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R260 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R260 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R240 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R240 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R240 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R220 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R220 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R200 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R180 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R160 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R140 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R140 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R140 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R120 | Odds in 1: 9 |
BOOST 200
Max Payout | R140,000 |
Boost Cost: | R200 |
Results | Prize per winning bet (R) | Odds in 1 |
Results: Match 6 and 3 extras | Prize per winning bet (R): R70,000 | Odds in 1: 18,480 |
Results: Match 6 (1st no <=6) | Prize per winning bet (R): R70,000 | Odds in 1: 36,960 |
Results: Match 6 (1st no >=7) | Prize per winning bet (R): R14,000 | Odds in 1: 36,960 |
Results: Match 6 and 2 extras | Prize per winning bet (R): R7,000 | Odds in 1: 2,053 |
Results: Match 6 and 1 extra | Prize per winning bet (R): R7,000 | Odds in 1: 2,053 |
Results: Match 5 and 3 extras | Prize per winning bet (R): R1,400 | Odds in 1: 513 |
Results: Match 5 | Prize per winning bet (R): R1,400 | Odds in 1: 513 |
Results: Match 1 | Prize per winning bet (R): R640 | Odds in 1: 513 |
Results: Match 2 | Prize per winning bet (R): R520 | Odds in 1: 82 |
Results: Match 1 and 3 extras | Prize per winning bet (R): R520 | Odds in 1: 513 |
Results: Match 4 and 3 extras | Prize per winning bet (R): R480 | Odds in 1: 82 |
Results: Match 4 | Prize per winning bet (R): R480 | Odds in 1: 82 |
Results: Match 2 and 3 extras | Prize per winning bet (R): R480 | Odds in 1: 82 |
Results: Match 1 and 2 extras | Prize per winning bet (R): R440 | Odds in 1: 57 |
Results: Match 1 and 1 extras | Prize per winning bet (R): R440 | Odds in 1: 57 |
Results: Match 3 | Prize per winning bet (R): R400 | Odds in 1: 46 |
Results: Match 3 and 3 extras | Prize per winning bet (R): R360 | Odds in 1: 46 |
Results: Match 4 (1st no >=7) and 2 extras | Prize per winning bet (R): R320 | Odds in 1: 18 |
Results: Match 4 (1st no <=6) and 2 extras | Prize per winning bet (R): R280 | Odds in 1: 18 |
Results: Match 5 and 2 extra | Prize per winning bet (R): R280 | Odds in 1: 57 |
Results: Match 5 and 1 extra | Prize per winning bet (R): R280 | Odds in 1: 57 |
Results: Match 2 and 2 extra | Prize per winning bet (R): R240 | Odds in 1: 9 |