Reel Rush
New
Live Games
New
All Games
Evolution Lobby
First Person Lobby
Ezugi Lobby
Quick Games
Lotteries
ScratchCards
New
Reel Jackpot Race
Information
About Us
Additional Information
Blogs
Contact Us
Cookies Policy
FAQ's
Game Information
General Terms & Conditions
How to Bet on LottoStar
Lottery Results
Our Recent Winners
Payment Options
Privacy Notice
Promotional Terms & Conditions
Responsible Gambling
Site Map
Voucher Store Locator
What is Fixed Odds Betting?
COVID-19
CSR
Home
/
Results
/
PowerBall Mini Results
PowerBall Mini Results
Select a Date to View
20 May 2022, Friday 15:04:34
20 May 2022, Friday 15:04:18
20 May 2022, Friday 15:04:02
20 May 2022, Friday 15:03:50
20 May 2022, Friday 15:03:42
20 May 2022, Friday 15:03:26
20 May 2022, Friday 15:03:18
20 May 2022, Friday 15:03:06
20 May 2022, Friday 15:02:46
20 May 2022, Friday 15:02:44
20 May 2022, Friday 15:02:32
20 May 2022, Friday 15:02:10
20 May 2022, Friday 15:01:46
20 May 2022, Friday 15:01:22
20 May 2022, Friday 15:01:00
20 May 2022, Friday 15:00:56
20 May 2022, Friday 15:00:54
20 May 2022, Friday 15:00:42
20 May 2022, Friday 15:00:40
20 May 2022, Friday 15:00:26
20 May 2022, Friday 15:00:12
20 May 2022, Friday 15:00:10
20 May 2022, Friday 14:59:54
20 May 2022, Friday 14:59:36
20 May 2022, Friday 14:59:34
20 May 2022, Friday 14:59:20
20 May 2022, Friday 14:59:08
20 May 2022, Friday 14:59:02
20 May 2022, Friday 14:58:58
20 May 2022, Friday 14:58:52
20 May 2022, Friday 14:58:46
20 May 2022, Friday 14:58:34
20 May 2022, Friday 14:58:30
20 May 2022, Friday 14:58:16
20 May 2022, Friday 14:58:14
20 May 2022, Friday 14:58:06
20 May 2022, Friday 14:57:56
20 May 2022, Friday 14:57:38
20 May 2022, Friday 14:57:26
20 May 2022, Friday 14:57:20
20 May 2022, Friday 14:57:04
20 May 2022, Friday 14:57:02
20 May 2022, Friday 14:56:52
20 May 2022, Friday 14:56:48
20 May 2022, Friday 14:56:44
20 May 2022, Friday 14:56:32
20 May 2022, Friday 14:56:30
20 May 2022, Friday 14:56:16
20 May 2022, Friday 14:56:14
20 May 2022, Friday 14:56:12
20 May 2022, Friday 14:55:58
20 May 2022, Friday 14:55:56
20 May 2022, Friday 14:55:46
20 May 2022, Friday 14:55:40
20 May 2022, Friday 14:55:20
20 May 2022, Friday 14:55:02
20 May 2022, Friday 14:54:56
20 May 2022, Friday 14:54:48
20 May 2022, Friday 14:54:30
20 May 2022, Friday 14:54:26
20 May 2022, Friday 14:54:06
20 May 2022, Friday 14:53:52
20 May 2022, Friday 14:53:44
20 May 2022, Friday 14:53:30
20 May 2022, Friday 14:53:14
20 May 2022, Friday 14:53:12
20 May 2022, Friday 14:52:46
20 May 2022, Friday 14:51:28
20 May 2022, Friday 14:50:12
20 May 2022, Friday 14:48:30
20 May 2022, Friday 14:47:44
20 May 2022, Friday 14:47:26
20 May 2022, Friday 14:47:10
20 May 2022, Friday 14:46:54
20 May 2022, Friday 14:46:34
20 May 2022, Friday 14:46:30
20 May 2022, Friday 14:46:16
20 May 2022, Friday 14:46:12
20 May 2022, Friday 14:45:52
20 May 2022, Friday 14:45:42
20 May 2022, Friday 14:45:32
20 May 2022, Friday 14:45:16
20 May 2022, Friday 14:45:12
20 May 2022, Friday 14:44:58
20 May 2022, Friday 14:44:42
20 May 2022, Friday 14:44:32
20 May 2022, Friday 14:44:26
20 May 2022, Friday 14:44:06
20 May 2022, Friday 14:43:46
20 May 2022, Friday 14:43:28
20 May 2022, Friday 14:43:08
20 May 2022, Friday 14:42:48
20 May 2022, Friday 14:42:28
20 May 2022, Friday 14:41:52
20 May 2022, Friday 14:41:26
20 May 2022, Friday 14:40:38
20 May 2022, Friday 14:40:24
20 May 2022, Friday 14:40:08
20 May 2022, Friday 14:39:54
20 May 2022, Friday 14:39:40
Select a Date to Download
19 May 2022, Thursday
18 May 2022, Wednesday
17 May 2022, Tuesday
16 May 2022, Monday
15 May 2022, Sunday
14 May 2022, Saturday
13 May 2022, Friday
12 May 2022, Thursday
11 May 2022, Wednesday
10 May 2022, Tuesday
09 May 2022, Monday
08 May 2022, Sunday
07 May 2022, Saturday
06 May 2022, Friday
05 May 2022, Thursday
04 May 2022, Wednesday
03 May 2022, Tuesday
02 May 2022, Monday
01 May 2022, Sunday
30 Apr 2022, Saturday
29 Apr 2022, Friday
28 Apr 2022, Thursday
27 Apr 2022, Wednesday
26 Apr 2022, Tuesday
25 Apr 2022, Monday
24 Apr 2022, Sunday
23 Apr 2022, Saturday
22 Apr 2022, Friday
21 Apr 2022, Thursday
20 Apr 2022, Wednesday
DOWNLOAD
Draw Date
20 May 2022, Friday 15:04:34
Jackpot
R50,000,000
BET NOW
Winning Numbers
18
37
46
61
69
24
Results
Prize Per Winner
Match 5 + 1
R15,000,000
Match 5
R100,000
Match 4 + 1
R10,000
Match 4
R1,000
Match 3 + 1
R750
Match 3
R150
Match 2 + 1
R100
Match 2
R6
Match 1 + 1
R5
Match 0 + 1
R3
Match 1
R2