Reel Rush
New
Live Games
New
All Games
Evolution Lobby
First Person Lobby
Ezugi Lobby
Quick Games
Lotteries
ScratchCards
New
Reel Jackpot Race
Information
About Us
Additional Information
Blogs
Contact Us
Cookies Policy
FAQ's
Game Information
General Terms & Conditions
How to Bet on LottoStar
Lottery Results
Our Recent Winners
Payment Options
Privacy Notice
Promotional Terms & Conditions
Responsible Gambling
Site Map
Voucher Store Locator
What is Fixed Odds Betting?
COVID-19
CSR
Home
/
Results
/
PowerBall Mini Results
PowerBall Mini Results
Select a Date to View
22 May 2022, Sunday 22:57:38
22 May 2022, Sunday 22:57:22
22 May 2022, Sunday 22:57:02
22 May 2022, Sunday 22:56:46
22 May 2022, Sunday 22:56:34
22 May 2022, Sunday 22:56:04
22 May 2022, Sunday 22:55:52
22 May 2022, Sunday 22:55:22
22 May 2022, Sunday 22:49:26
22 May 2022, Sunday 22:47:42
22 May 2022, Sunday 22:46:30
22 May 2022, Sunday 22:45:58
22 May 2022, Sunday 22:45:26
22 May 2022, Sunday 22:37:30
22 May 2022, Sunday 22:36:48
22 May 2022, Sunday 22:36:30
22 May 2022, Sunday 22:36:26
22 May 2022, Sunday 22:36:12
22 May 2022, Sunday 22:35:32
22 May 2022, Sunday 22:34:44
22 May 2022, Sunday 22:34:10
22 May 2022, Sunday 22:33:46
22 May 2022, Sunday 22:33:12
22 May 2022, Sunday 22:32:52
22 May 2022, Sunday 22:32:32
22 May 2022, Sunday 22:32:12
22 May 2022, Sunday 22:02:20
22 May 2022, Sunday 22:02:16
22 May 2022, Sunday 22:02:04
22 May 2022, Sunday 22:01:52
22 May 2022, Sunday 22:01:50
22 May 2022, Sunday 22:01:34
22 May 2022, Sunday 22:01:20
22 May 2022, Sunday 22:01:14
22 May 2022, Sunday 22:00:58
22 May 2022, Sunday 22:00:44
22 May 2022, Sunday 22:00:24
22 May 2022, Sunday 22:00:04
22 May 2022, Sunday 21:59:42
22 May 2022, Sunday 21:59:24
22 May 2022, Sunday 21:59:04
22 May 2022, Sunday 21:58:42
22 May 2022, Sunday 21:58:28
22 May 2022, Sunday 21:58:20
22 May 2022, Sunday 21:58:10
22 May 2022, Sunday 21:58:00
22 May 2022, Sunday 21:57:48
22 May 2022, Sunday 21:57:38
22 May 2022, Sunday 21:57:28
22 May 2022, Sunday 21:57:20
22 May 2022, Sunday 21:57:06
22 May 2022, Sunday 21:57:00
22 May 2022, Sunday 21:56:46
22 May 2022, Sunday 21:56:32
22 May 2022, Sunday 21:56:28
22 May 2022, Sunday 21:56:18
22 May 2022, Sunday 21:56:08
22 May 2022, Sunday 21:56:02
22 May 2022, Sunday 21:56:00
22 May 2022, Sunday 21:55:50
22 May 2022, Sunday 21:55:44
22 May 2022, Sunday 21:55:26
22 May 2022, Sunday 21:55:22
22 May 2022, Sunday 21:55:08
22 May 2022, Sunday 21:55:02
22 May 2022, Sunday 21:54:52
22 May 2022, Sunday 21:54:36
22 May 2022, Sunday 21:54:18
22 May 2022, Sunday 21:54:14
22 May 2022, Sunday 21:54:02
22 May 2022, Sunday 21:53:46
22 May 2022, Sunday 21:53:30
22 May 2022, Sunday 21:53:12
22 May 2022, Sunday 21:52:56
22 May 2022, Sunday 21:52:54
22 May 2022, Sunday 21:52:36
22 May 2022, Sunday 21:52:30
22 May 2022, Sunday 21:52:18
22 May 2022, Sunday 21:52:04
22 May 2022, Sunday 21:52:02
22 May 2022, Sunday 21:51:40
22 May 2022, Sunday 21:51:22
22 May 2022, Sunday 21:51:06
22 May 2022, Sunday 21:50:50
22 May 2022, Sunday 21:50:34
22 May 2022, Sunday 21:50:16
22 May 2022, Sunday 21:49:48
22 May 2022, Sunday 21:49:28
22 May 2022, Sunday 21:49:10
22 May 2022, Sunday 21:48:52
22 May 2022, Sunday 21:48:32
22 May 2022, Sunday 21:48:16
22 May 2022, Sunday 21:48:00
22 May 2022, Sunday 21:47:44
22 May 2022, Sunday 21:47:24
22 May 2022, Sunday 21:46:34
22 May 2022, Sunday 21:46:12
22 May 2022, Sunday 21:45:24
22 May 2022, Sunday 21:45:04
22 May 2022, Sunday 21:44:44
Select a Date to Download
22 May 2022, Sunday
21 May 2022, Saturday
20 May 2022, Friday
19 May 2022, Thursday
18 May 2022, Wednesday
17 May 2022, Tuesday
16 May 2022, Monday
15 May 2022, Sunday
14 May 2022, Saturday
13 May 2022, Friday
12 May 2022, Thursday
11 May 2022, Wednesday
10 May 2022, Tuesday
09 May 2022, Monday
08 May 2022, Sunday
07 May 2022, Saturday
06 May 2022, Friday
05 May 2022, Thursday
04 May 2022, Wednesday
03 May 2022, Tuesday
02 May 2022, Monday
01 May 2022, Sunday
30 Apr 2022, Saturday
29 Apr 2022, Friday
28 Apr 2022, Thursday
27 Apr 2022, Wednesday
26 Apr 2022, Tuesday
25 Apr 2022, Monday
24 Apr 2022, Sunday
23 Apr 2022, Saturday
DOWNLOAD
Draw Date
22 May 2022, Sunday 22:57:38
Jackpot
R50,000,000
BET NOW
Winning Numbers
33
48
50
59
60
22
Results
Prize Per Winner
Match 5 + 1
R15,000,000
Match 5
R100,000
Match 4 + 1
R10,000
Match 4
R1,000
Match 3 + 1
R750
Match 3
R150
Match 2 + 1
R100
Match 2
R6
Match 1 + 1
R5
Match 0 + 1
R3
Match 1
R2