Star Raiders
GAME INTRO
Suit up and get ready for your intergalactic space adventure on Atari Star Raiders®. Climb aboard your space ship, blast into orbit and take on the forces.
GAME INFORMATION
All numbers selected in our Kwikie games are on a Quick Pick basis and draw from the ZamLottery. In order to win the grand payout you will need to match all 3 numbers of the 3 ball sets; 3 of 10, 3 of 15 and 3 of 20. The official draw numbers and your Quick Pick numbers are shown visually on the right hand side of each game. You can verify the results here – www.zamlottery.com.
HOW TO PLAY
Betting on Star Raiders is easy:
-
Set the number of games you want to bet on, click “BUY NOW” and confirm.
-
Click the “BET” button to place your bet.
-
Click on the “REVEAL ALL” button and automatically all the hidden symbols will be shown.
-
The amount won will flash in the centre of the screen and the total win for a round will also be shown in the “WIN” box located next to the “BET” button.
HOW TO PLAY – SPECIAL RULES
-
Use the Autobet feature to put your game play on auto-pilot. Simply click on the Autobet icon (this is the rotating cog) located next to the “BUY TICKET” button. You have the choice of selecting from 5 up to 50 Autobet rounds that can be paused or cancelled when you choose.
-
For the full payout table, simply click on the “?” button on the bottom left or view the table below.
STAR RAIDERS FIXED-ODDS
Bronze
Max Payout: | R 1,500,000.00 |
Bronze Bet cost: | 3.00 |
Winning Tier | Multiplier | Prize | Odds in 1 |
---|---|---|---|
Exactly 3 matched from 3 sets | 500000.00x | 1,500,000.00 | 62,244,000 |
3 matched from 20 and none from 10&15 | 1500.00x | 4,500.00 | 8,084 |
Exactly 2 matched from each of 3 sets | 80.00x | 240.00 | 1,614 |
3 matched from 10 and none from 15&20 | 60.00x | 180.00 | 416 |
None matched | 2.00x | 6.00 | 12 |
Minimum 1 matched from each set | 1.50x | 4.50 | 7 |
Silver
Max Payout: | R 2,500,000.00 |
Silver Bet cost: | 5.00 |
Winning Tier | Multiplier | Prize | Odds in 1 |
---|---|---|---|
Exactly 3 matched from 3 sets | 500000.00x | 2,500,000.00 | 62,244,000 |
3 matched from 20 and none from 10&15 | 2000.00x | 10,000.00 | 8,084 |
Exactly 2 matched from each of 3 sets | 80.00x | 400.00 | 1,614 |
3 matched from 10 and none from 15&20 | 60.00x | 300.00 | 416 |
None matched | 2.00x | 10.00 | 12 |
Minimum 1 matched from each set | 1.50x | 7.50 | 7 |
Gold
Max Payout: | R 5,000,000.00 |
Gold Bet cost: | 10.00 |
Winning Tier | Multiplier | Prize | Odds in 1 |
---|---|---|---|
Exactly 3 matched from 3 sets | 500000.00x | 5,000,000.00 | 62,244,000 |
3 matched from 20 and none from 10&15 | 2250.00x | 22,500.00 | 8,084 |
Exactly 2 matched from each of 3 sets | 80.00x | 800.00 | 1,614 |
3 matched from 10 and none from 15&20 | 60.00x | 600.00 | 416 |
None matched | 2.00x | 20.00 | 12 |
Minimum 1 matched from each set | 1.50x | 15.0 | 7 |
Platinum
Max Payout: | R 10,000,000.00 |
Platinum Bet cost: | 20.00 |
Winning Tier | Multiplier | Prize | Odds in 1 |
---|---|---|---|
Exactly 3 matched from 3 sets | 500000.00x | 10,000,000.00 | 62,244,000 |
3 matched from 20 and none from 10&15 | 2500.00x | 50,000.00 | 8,084 |
Exactly 2 matched from each of 3 sets | 80.00x | 1,600.00 | 1,614 |
3 matched from 10 and none from 15&20 | 60.00x | 1,200.00 | 416 |
None matched | 2.00x | 40.00 | 12 |
Minimum 1 matched from each set | 1.50x | 30.0 | 7 |